Your cart is currently empty!
Spencer
Out of stock
| Size | R(1/2) |
|---|---|
| Material | 925 Sterling Silver |
| Primary Gemstone | Square Sapphire |
| Secondary Gemstone | Blue Spinel |
| Weight | 24.40 grams |
| Resizable | 1-2 sizes max |
Contact us if you need help finding your perfect size <3
| AU Sizes | US Sizes | Europe Sizes | Finger Circumference | Diameter Of Ring |
|---|---|---|---|---|
| F | 3 | 4.25 | 44.20mm | 14.07mm |
| F 1/2 | 3 1/4 | 4.75 | 44.80mm | 14.27mm |
| G | 3 1/2 | 5.5 | 45.50mm | 14.48mm |
| G 1/2 | 3 3/4 | 6 | 46.10mm | 14.68mm |
| H | 4 | 6.75 | 46.80mm | 14.88mm |
| H 1/2 | 4 1/4 | 7.5 | 47.40mm | 15.09mm |
| I | 4 1/2 | 8 | 48.00mm | 15.29mm |
| J | 4 3/4 | 8.75 | 48.70mm | 15.49mm |
| J 1/2 | 5 | 9.25 | 49.30mm | 15.70mm |
| K | 5 1/4 | 10 | 50mm | 15.90mm |
| K 1/2 | 5 1/2 | 10.5 | 50.60mm | 16.10mm |
| L | 5 3/4 | 11.25 | 51.20mm | 16.31mm |
| L 1/2 | 6 | 11.75 | 51.90mm | 16.51mm |
| M | 6 1/4 | 12.5 | 52.50mm | 16.71mm |
| M 1/2 | 6 1/2 | 13.25 | 53.10mm | 16.92mm |
| N | 6 3/4 | 13.75 | 53.80mm | 17.12mm |
| N 1/2 | 7 | 14.5 | 54.40mm | 17.32mm |
| O | 7 1/4 | 15 | 55.10mm | 17.52mm |
| O 1/2 | 7 1/2 | 15.75 | 55.40mm | 17.73mm |
| P | 7 3/4 | 16.25 | 56.30mm | 17.93mm |
| P 1/2 | 8 | 17 | 57.00mm | 18.40mm |
| Q | 8 1/4 | 17.5 | 57.60mm | 18.34mm |
| Q 1/2 | 8 1/2 | 18.25 | 58.30mm | 18.54mm |
| R | 8 3/4 | 19 | 58.90mm | 18.75mm |
| R 1/2 | 9 | 19.5 | 59.50mm | 18.95mm |
| S | 9 1/4 | 20.25 | 60.20mm | 19.15mm |
| S 1/2 | 9 1/2 | 20.75 | 60.80mm | 19.35mm |
| T | 9 3/4 | 21.5 | 61.40mm | 19.56mm |
| T 1/2 | 10 | 22 | 62.10mm | 19.76mm |
| U | 10 1/4 | 22.75 | 62.70mm | 19.96mm |
| U 1/2 | 10 1/2 | 23.25 | 63.40mm | 20.17mm |
| V | 10 3/4 | 24 | 64.00mm | 20.37mm |
| V 1/2 | 11 | 24.75 | 64.60mm | 20.57mm |
| W | 11 1/4 | 25.25 | 65.30mm | 20.78mm |
| W 1/2 | 11 1/2 | 26 | 65.90mm | 20.98mm |
| X | 11 3/4 | 26.5 | 66.60mm | 21.18mm |
| X 1/2 | 12 | 27.25 | 67.20mm | 21.39mm |
| Y | 12 1/4 | 27.75 | 67.80mm | 21.59mm |
| Z | 12 1/2 | 28.5 | 68.50mm | 22.00mm |
Care
Sterling silver tarnishes when the alloy metals, like copper, react with moisture and sulphur in the air. This process is inevitable and vary in significance from person to person. We recommend storing your jewellery in an enclosed box and cleaning regularly. For our full care instructions refer to our “Care Instructions” page.
Returns
For piece of mind, all pieces can be returned for a full refund within 14 days of purchase. Refer to our “Returns” policy for more information.
Spencer
Out of stock
| Size | R(1/2) |
|---|---|
| Material | 925 Sterling Silver |
| Primary Gemstone | Square Sapphire |
| Secondary Gemstone | Blue Spinel |
| Weight | 24.40 grams |
| Resizable | 1-2 sizes max |
Contact us if you need help finding your perfect size <3
| AU Sizes | US Sizes | Europe Sizes | Finger Circumference | Diameter Of Ring |
|---|---|---|---|---|
| F | 3 | 4.25 | 44.20mm | 14.07mm |
| F 1/2 | 3 1/4 | 4.75 | 44.80mm | 14.27mm |
| G | 3 1/2 | 5.5 | 45.50mm | 14.48mm |
| G 1/2 | 3 3/4 | 6 | 46.10mm | 14.68mm |
| H | 4 | 6.75 | 46.80mm | 14.88mm |
| H 1/2 | 4 1/4 | 7.5 | 47.40mm | 15.09mm |
| I | 4 1/2 | 8 | 48.00mm | 15.29mm |
| J | 4 3/4 | 8.75 | 48.70mm | 15.49mm |
| J 1/2 | 5 | 9.25 | 49.30mm | 15.70mm |
| K | 5 1/4 | 10 | 50mm | 15.90mm |
| K 1/2 | 5 1/2 | 10.5 | 50.60mm | 16.10mm |
| L | 5 3/4 | 11.25 | 51.20mm | 16.31mm |
| L 1/2 | 6 | 11.75 | 51.90mm | 16.51mm |
| M | 6 1/4 | 12.5 | 52.50mm | 16.71mm |
| M 1/2 | 6 1/2 | 13.25 | 53.10mm | 16.92mm |
| N | 6 3/4 | 13.75 | 53.80mm | 17.12mm |
| N 1/2 | 7 | 14.5 | 54.40mm | 17.32mm |
| O | 7 1/4 | 15 | 55.10mm | 17.52mm |
| O 1/2 | 7 1/2 | 15.75 | 55.40mm | 17.73mm |
| P | 7 3/4 | 16.25 | 56.30mm | 17.93mm |
| P 1/2 | 8 | 17 | 57.00mm | 18.40mm |
| Q | 8 1/4 | 17.5 | 57.60mm | 18.34mm |
| Q 1/2 | 8 1/2 | 18.25 | 58.30mm | 18.54mm |
| R | 8 3/4 | 19 | 58.90mm | 18.75mm |
| R 1/2 | 9 | 19.5 | 59.50mm | 18.95mm |
| S | 9 1/4 | 20.25 | 60.20mm | 19.15mm |
| S 1/2 | 9 1/2 | 20.75 | 60.80mm | 19.35mm |
| T | 9 3/4 | 21.5 | 61.40mm | 19.56mm |
| T 1/2 | 10 | 22 | 62.10mm | 19.76mm |
| U | 10 1/4 | 22.75 | 62.70mm | 19.96mm |
| U 1/2 | 10 1/2 | 23.25 | 63.40mm | 20.17mm |
| V | 10 3/4 | 24 | 64.00mm | 20.37mm |
| V 1/2 | 11 | 24.75 | 64.60mm | 20.57mm |
| W | 11 1/4 | 25.25 | 65.30mm | 20.78mm |
| W 1/2 | 11 1/2 | 26 | 65.90mm | 20.98mm |
| X | 11 3/4 | 26.5 | 66.60mm | 21.18mm |
| X 1/2 | 12 | 27.25 | 67.20mm | 21.39mm |
| Y | 12 1/4 | 27.75 | 67.80mm | 21.59mm |
| Z | 12 1/2 | 28.5 | 68.50mm | 22.00mm |
Care
Sterling silver tarnishes when the alloy metals, like copper, react with moisture and sulphur in the air. This process is inevitable and vary in significance from person to person. We recommend storing your jewellery in an enclosed box and cleaning regularly. For our full care instructions refer to our “Care Instructions” page.
Returns
For piece of mind, all pieces can be returned for a full refund within 14 days of purchase. Refer to our “Returns” policy for more information.




